The fixtures and venues for the 2024 South32 Illawarra Junior Rugby League (Tackle & League Tag) Grand Finals have been announced.
Friday, 16 August
Grade | Home | Away | Venue | Time | Structure |
BT 14-1 | Thirroul | Dapto | Noel Mulligan Oval | 5:30 PM | 2 x 25 min halves |
BT 16-2 | Woonona | Dapto | Noel Mulligan Oval | 6:40 PM | 2 x 25 min halves |
OLLT 1 | Woonona | Collegians Red | Noel Mulligan Oval | 7:50 PM | 2 x 25 min halves |
|
|||||
BT 14-2 | Collegians | Wests Blue | Ziems Park Oval | 5:30 PM | 2 x 25 min halves |
BT 16-1 | Thirroul Blue | Wests | Ziems Park Oval | 6:40 PM | 2 x 25 min halves |
OLLT 2 | Avondale | Helensburgh | Ziems Park Oval | 7:50 PM | 2 x 25 min halves |
Saturday, 17 August
BT 12-2 | Woonona | Corrimal | Dapto Showground | 9:00 AM | 2 x 20 min halves |
BT 12-1 | Collegians | Thirroul | Dapto Showground | 10:00 AM | 2 x 20 min halves |
12-2 | Helensburgh | Port Kembla | Dapto Showground | 11:00 AM | 2 x 20 min halves |
12-1 | Thirroul | Wests | Dapto Showground | 12:00 PM | 2 x 20 min halves |
Results Week 2
Mod Boys
12-1 – Wests 34 def Dapto 0
12-2 – Port Kembla 10 def Berkeley 6
Mod BT
12.1 – Thirroul 28 def Corrimal 14
12.2 – Corrimal 34 def Collies 0
14.1 – Dapto 14 def Wests 12
14.2 – Wests Blue 28 def Thirroul 4
16.1 – Wests 30 def Corrimal 0
16.2 – Dapto 30 def Thirroul White 0
Open Ladies Tag
Div 1 – Collies Red 30 def Wests 0
Div 2 – Helensburgh 10 def Corrimal 6